Talent is our business
 

Monthly Payment Schedule

Schedule for Contractor payment

    Monday Sunday
Month No of weeks Period Start Date Period End Date
Nov-06 4 30/10/2006 26/11/2006
Dec-06 5 27/11/2006 31/12/2006
Jan-07 4 01/01/2007 28/01/2007
Feb-07 4 29/01/2007 25/02/2007
Mar-07 5 26/02/2007 01/04/2007
Apr-07 4 02/04/2007 29/04/2007
May-07 4 30/04/2007 27/05/2007
Jun-07 5 28/05/2007 01/07/2007
Jul-07 4 02/07/2007 29/07/2007
Aug-07 5 30/07/2007 02/09/2007
Sep-07 4 03/09/2007 30/09/2007
Oct-07 4 01/10/2007 28/10/2007
Nov-07 5 29/10/2007 02/12/2007
Dec-07 4 03/12/2007 30/12/2007
Jan-08 5 31/12/2008 03/02/2008
Feb-08 4 04/02/2008 02/03/2008
Mar-08 4 03/03/2008 30/03/2008
Apr-08 5 31/03/2008 04/05/2008
May-08 4 05/05/2008 01/06/2008
Jun-08 4 02/06/2008 29/06/2008
Jul-08 5 30/06/2008 03/08/2008
Aug-08 4 04/08/2008 31/08/2008
Sep-08 4 01/09/2008 28/09/2008
Oct-08 5 29/09/2008 02/11/2008
Nov-08 4 03/11/2008 30/11/2008
Dec-08 4 01/12/2008 28/12/2008

 

For invoices together with timesheets received on a Monday, Tuesday or Wednesday "cleared funds" will be in your Company's bank by the Friday of that week (providing the invoice is correct). Timesheets received on a Thursday or Friday will be "cleared funds" by the following Friday. If your invoice for any reason is incorrect, we will contact you/your company by phone for same day rectification.

Please note that this applies to UK banks only. International payments can take up to 10 days to arrive, which is out of Highams' control.

Please also note that it is Highams' year end 31st March and we would very much appreciate your promptness to invoice that period.