Talent is our business
 

Monthly Payment Schedule

Schedule for Contractor payment

    Monday Sunday
Month No of weeks Period Start Date Period End Date
Oct-09 5 28/09/2009 01/11/2009
Nov-09 4 02/11/2009 29/11/2009
Dec-09 4 30/11/2009 27/12/2009
Jan-10 5 28/12/2009 31/01/2010
Feb-10 4 01/02/2010 28/02/2010
Mar-10 4 01/03/2010 28/03/2010
Apr-10 5 29/03/2010 02/05/2010
May-10 4 03/05/2010 30/05/2010
Jun-10 4 31/05/2010 27/06/2010
Jul-10 5 28/06/2010 01/08/2010
Aug-10 4 02/08/2010 29/08/2010
Sep-10 4 30/08/2010 26/09/2010
Oct-10 5 27/09/2010 31/10/2010
Nov-10 4 01/11/2010 28/11/2010
Dec-10 4 29/11/2010 26/12/2010

 

For invoices together with timesheets received on a Monday, Tuesday or Wednesday "cleared funds" will be in your Company's bank by the Friday of that week (providing the invoice is correct). Timesheets received on a Thursday or Friday will be "cleared funds" by the following Friday. If your invoice for any reason is incorrect, we will contact you/your company by phone for same day rectification.

Please note that this applies to UK banks only. International payments can take up to 10 days to arrive, which is out of Highams' control.

Please also note that it is Highams' year end 31st March and we would very much appreciate your promptness to invoice that period.