The persons who held the office of director at 30th March 2010 had the following interests in fully paid ordinary 0.01p shares of the Company at the beginning and end of the financial year.
| 31 March 2009 | 31 March 2010 | |||
| Shares | Options | Shares | Options | |
| JE Higham | 9,269,078 | - | 9,269,078 | - |
| Ken Ford | 18,392,857 | - | 13,802,857 | - |
| Mark de Lacy | 593,208 | 2,070,530 | 1,055,632 | 1,035,265 |
| Kerri Sayers | 572,829 | 2,070,530 | 1,035,252 | 1,035,265 |
This information remains current as at 2nd August 2010.